You're currently viewing an old version of this dataset. To see the current version, click here.
Rete monitoraggio acque sotterranee
EPSG:25833 - ETRS89 UTM
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 29 novembre 2024 |
| Metadata last updated | 29 novembre 2024 |
| Creato | 29 novembre 2024 |
| Formato | GeoJSON |
| Licenza | Nessuna licenza indicata |
| Id | 4c07224b-1fac-4b1f-985d-d094ae4a1209 |
| Mimetype | application/geo+json |
| Package id | 0f8bc90e-9200-4aa3-99c9-1dc64ec58c54 |
| Position | 3 |
| Size | 118,3 KiB |
| State | active |
| Url type | upload |
