You're currently viewing an old version of this dataset. To see the current version, click here.
Rete di monitoraggio fluviale
EPSG:25833 - ETRS89 UTM
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 29 novembre 2024 |
| Metadata last updated | 29 novembre 2024 |
| Creato | 29 novembre 2024 |
| Formato | GeoJSON |
| Licenza | Nessuna licenza indicata |
| Id | 80cf89ca-e959-48de-938c-7df6f1be1476 |
| Mimetype | application/geo+json |
| Package id | 0f8bc90e-9200-4aa3-99c9-1dc64ec58c54 |
| Position | 1 |
| Size | 32,2 KiB |
| State | active |
| Url type | upload |
