Modifiche
On 13 maggio 2026 12:33:06 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "ARPA Lazio", | 2 | "author": "ARPA Lazio", | ||
| 3 | "author_email": "comunicazione@arpalazio.it", | 3 | "author_email": "comunicazione@arpalazio.it", | ||
| 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "85b7e28e-c610-47bd-845f-6804224b9574", | 7 | "id": "85b7e28e-c610-47bd-845f-6804224b9574", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribuzione 4.0", | 10 | "license_title": "Creative Commons Attribuzione 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "ARPA Lazio", | 12 | "maintainer": "ARPA Lazio", | ||
| 13 | "maintainer_email": "comunicazione@arpalazio.it", | 13 | "maintainer_email": "comunicazione@arpalazio.it", | ||
| 14 | "metadata_created": "2026-05-13T12:31:15.865582", | 14 | "metadata_created": "2026-05-13T12:31:15.865582", | ||
| n | 15 | "metadata_modified": "2026-05-13T12:33:06.372384", | n | 15 | "metadata_modified": "2026-05-13T12:33:06.550490", |
| 16 | "name": "stato-dei-corpi-idrici-del-lazio", | 16 | "name": "stato-dei-corpi-idrici-del-lazio", | ||
| 17 | "notes": "Stato chimico, fisico, trofico e biologico dei corpi | 17 | "notes": "Stato chimico, fisico, trofico e biologico dei corpi | ||
| 18 | idrici del Lazio", | 18 | idrici del Lazio", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-01-10T09:18:47.182503", | 23 | "created": "2024-01-10T09:18:47.182503", | ||
| 24 | "description": "* Sito web: https://www.arpalazio.it/\r\n* Sistema | 24 | "description": "* Sito web: https://www.arpalazio.it/\r\n* Sistema | ||
| 25 | Informativo Ambientale: https://sira.arpalazio.it/", | 25 | Informativo Ambientale: https://sira.arpalazio.it/", | ||
| 26 | "id": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | 26 | "id": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | ||
| 27 | "image_url": "2024-03-01-082215.945415apralaziologo.jpg", | 27 | "image_url": "2024-03-01-082215.945415apralaziologo.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "arpa-agenzia-regionale-per-la-protezione-ambientale", | 29 | "name": "arpa-agenzia-regionale-per-la-protezione-ambientale", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "ARPA Agenzia Regionale per la Protezione Ambientale", | 31 | "title": "ARPA Agenzia Regionale per la Protezione Ambientale", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | 34 | "owner_org": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-05-13T12:33:06.387991", | 42 | "created": "2026-05-13T12:33:06.387991", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "Stato dei corpi idrici del Lazio in formato | 44 | "description": "Stato dei corpi idrici del Lazio in formato | ||
| 45 | GeoPackage con stil incorporati\r\n\r\nEPSG:32633 - WGS 84 / UTM zone | 45 | GeoPackage con stil incorporati\r\n\r\nEPSG:32633 - WGS 84 / UTM zone | ||
| 46 | 33N", | 46 | 33N", | ||
| 47 | "format": "GeoPackage", | 47 | "format": "GeoPackage", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "96ab7d53-5086-4c8f-8267-29d26157d0ff", | 49 | "id": "96ab7d53-5086-4c8f-8267-29d26157d0ff", | ||
| 50 | "last_modified": "2026-05-13T12:33:06.364461", | 50 | "last_modified": "2026-05-13T12:33:06.364461", | ||
| n | 51 | "metadata_modified": "2026-05-13T12:33:06.375822", | n | 51 | "metadata_modified": "2026-05-13T12:33:06.553597", |
| 52 | "mimetype": "application/geopackage+sqlite3", | 52 | "mimetype": "application/geopackage+sqlite3", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "GeoPackage - Stato dei corpi idrici", | 54 | "name": "GeoPackage - Stato dei corpi idrici", | ||
| 55 | "package_id": "85b7e28e-c610-47bd-845f-6804224b9574", | 55 | "package_id": "85b7e28e-c610-47bd-845f-6804224b9574", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 17117184, | 58 | "size": 17117184, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 3-5086-4c8f-8267-29d26157d0ff/download/stato_corpi_idrici_lazio.gpkg", | 61 | 3-5086-4c8f-8267-29d26157d0ff/download/stato_corpi_idrici_lazio.gpkg", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "ambiente", | 68 | "display_name": "ambiente", | ||
| 69 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | 69 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | ||
| 70 | "name": "ambiente", | 70 | "name": "ambiente", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "balneabilita", | 75 | "display_name": "balneabilita", | ||
| 76 | "id": "479e9508-cc6b-4ebb-a8c8-3700c025c9b8", | 76 | "id": "479e9508-cc6b-4ebb-a8c8-3700c025c9b8", | ||
| 77 | "name": "balneabilita", | 77 | "name": "balneabilita", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "qualita delle acque", | 82 | "display_name": "qualita delle acque", | ||
| 83 | "id": "568afcab-2e81-40f4-9435-3d38aecb6193", | 83 | "id": "568afcab-2e81-40f4-9435-3d38aecb6193", | ||
| 84 | "name": "qualita delle acque", | 84 | "name": "qualita delle acque", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "salute", | 89 | "display_name": "salute", | ||
| 90 | "id": "0d7185bf-4dfd-48ef-9528-d19608b25075", | 90 | "id": "0d7185bf-4dfd-48ef-9528-d19608b25075", | ||
| 91 | "name": "salute", | 91 | "name": "salute", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "title": "Stato dei corpi idrici del Lazio", | 96 | "title": "Stato dei corpi idrici del Lazio", | ||
| 97 | "type": "dataset", | 97 | "type": "dataset", | ||
| 98 | "url": "", | 98 | "url": "", | ||
| 99 | "version": "1.0" | 99 | "version": "1.0" | ||
| 100 | } | 100 | } |
