You're currently viewing an old version of this dataset. To see the current version, click here.
Idrometri
EPSG:25833 - ETRS89 UTM
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 29 novembre 2024 |
| Metadata last updated | 29 novembre 2024 |
| Creato | 29 novembre 2024 |
| Formato | GeoJSON |
| Licenza | Creative Commons Attribuzione 4.0 |
| Id | 2c75a832-7c8f-4e41-8316-396479ff74a4 |
| Mimetype | application/geo+json |
| Package id | fd678ea8-7f3a-473e-9d59-08e8fa18e288 |
| Size | 132,6 KiB |
| State | active |
| Url type | upload |
