You're currently viewing an old version of this dataset. To see the current version, click here.
Rete di monitoraggio fluviale
EPSG:25833 - ETRS89 UTM
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. lapkričio 29 d. |
| Metadata last updated | 2024 m. lapkričio 29 d. |
| Sukurtas | 2024 m. lapkričio 29 d. |
| Formatas | GeoJSON |
| Licencija | No License Provided |
| Id | 80cf89ca-e959-48de-938c-7df6f1be1476 |
| Mimetype | application/geo+json |
| Package id | 0f8bc90e-9200-4aa3-99c9-1dc64ec58c54 |
| Position | 1 |
| Size | 32,2 KiB |
| State | active |
| Url type | upload |
