You're currently viewing an old version of this dataset. To see the current version, click here.
5° Piano Stralcio bacino tevere (tratto Castelgiubileo - foce)
Duomenys ir ištekliai
-
Tavola P3 - Bi 1/2PDF
Pericolosità idraulica potenziale - Quadro generale
-
Tavola P3 - Bi 2/2PDF
Pericolosità idraulica potenziale - Quadro generale
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Šaltinis | https://www.aubac.it/piani-di-bacino?plan=5%C2%B0%20Piano%20Stralcio%20bacino%20tevere%20(tratto%20Castelgiubileo%20-%20foce)&table=Tavole&pagination[page]=1#documenti-di-piano |
| Autorius | AUBAC |
| Versija | 1.0 |
| Last Updated | kovo 17, 2025, 14:29 (UTC) |
| Sukurtas | kovo 17, 2025, 14:27 (UTC) |
