You're currently viewing an old version of this dataset. To see the current version, click here.
Limiti dei Quartieri di Roma Capitale - Shapefile
Shapefile contenente i limiti dei quartieri di Roma Capitale. I dataset in proiezione WGS84 EPSG:4326 è basato sui confini ufficiali rilasciati dal Comune di Roma Capitale
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. vasario 8 d. |
| Metadata last updated | 2024 m. lapkričio 18 d. |
| Sukurtas | 2024 m. vasario 8 d. |
| Formatas | zip:shp |
| Licencija | Creative Commons CCZero |
| Id | f373efca-f26a-4032-b52d-cbaddc69af25 |
| Mimetype | application/zip |
| Package id | 960caa73-44c2-4789-a7fa-a2f7d00338cf |
| Position | 8 |
| Size | 68,4 KiB |
| State | active |
| Url type | upload |
