Modifiche
On 29 novembre 2024 16:15:47 UTC,
-
Added resource Termometri to Rete Idrometereologica
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 7 | "id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribuzione 4.0", | 10 | "license_title": "Creative Commons Attribuzione 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-11-29T10:48:04.312086", | 14 | "metadata_created": "2024-11-29T10:48:04.312086", | ||
| n | 15 | "metadata_modified": "2024-11-29T16:15:35.747454", | n | 15 | "metadata_modified": "2024-11-29T16:15:47.169178", |
| 16 | "name": "rete-idrometrica", | 16 | "name": "rete-idrometrica", | ||
| 17 | "notes": "rete di sensori idrometri e pluviometri dei bacini idrici | 17 | "notes": "rete di sensori idrometri e pluviometri dei bacini idrici | ||
| 18 | afferenti al distretto del centro italia", | 18 | afferenti al distretto del centro italia", | ||
| n | 19 | "num_resources": 3, | n | 19 | "num_resources": 4, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-11-26T07:59:16.215928", | 23 | "created": "2023-11-26T07:59:16.215928", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | 25 | "id": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2024-09-04-101819.320817AubacLogoSpecificaCMYK-01.jpg", | 27 | "2024-09-04-101819.320817AubacLogoSpecificaCMYK-01.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "autorita-di-bacino-distrettuale-dell-appenino-centrale", | 29 | "name": "autorita-di-bacino-distrettuale-dell-appenino-centrale", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Autorit\u00e0 di Bacino Distrettuale dell'Appenino | 31 | "title": "Autorit\u00e0 di Bacino Distrettuale dell'Appenino | ||
| 32 | Centrale", | 32 | Centrale", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | 35 | "owner_org": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-11-29T10:48:45.892868", | 43 | "created": "2024-11-29T10:48:45.892868", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "EPSG:25833 - ETRS89 UTM", | 45 | "description": "EPSG:25833 - ETRS89 UTM", | ||
| 46 | "format": "GeoJSON", | 46 | "format": "GeoJSON", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "2c75a832-7c8f-4e41-8316-396479ff74a4", | 48 | "id": "2c75a832-7c8f-4e41-8316-396479ff74a4", | ||
| 49 | "last_modified": "2024-11-29T10:48:45.871754", | 49 | "last_modified": "2024-11-29T10:48:45.871754", | ||
| 50 | "metadata_modified": "2024-11-29T10:48:46.030375", | 50 | "metadata_modified": "2024-11-29T10:48:46.030375", | ||
| 51 | "mimetype": "application/geo+json", | 51 | "mimetype": "application/geo+json", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Idrometri", | 53 | "name": "Idrometri", | ||
| 54 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 54 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 135855, | 57 | "size": 135855, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | f-4e41-8316-396479ff74a4/download/idrometri_aubac_epsg-25833.geojson", | 60 | f-4e41-8316-396479ff74a4/download/idrometri_aubac_epsg-25833.geojson", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2024-11-29T12:43:08.673039", | 66 | "created": "2024-11-29T12:43:08.673039", | ||
| 67 | "datastore_active": false, | 67 | "datastore_active": false, | ||
| 68 | "description": "EPSG:25833 - ETRS89 UTM", | 68 | "description": "EPSG:25833 - ETRS89 UTM", | ||
| 69 | "format": "GeoJSON", | 69 | "format": "GeoJSON", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "4a4fd012-b589-4d82-af84-69a66063d439", | 71 | "id": "4a4fd012-b589-4d82-af84-69a66063d439", | ||
| 72 | "last_modified": "2024-11-29T12:43:08.651674", | 72 | "last_modified": "2024-11-29T12:43:08.651674", | ||
| 73 | "metadata_modified": "2024-11-29T16:15:35.752463", | 73 | "metadata_modified": "2024-11-29T16:15:35.752463", | ||
| 74 | "mimetype": "application/geo+json", | 74 | "mimetype": "application/geo+json", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Pluviometri", | 76 | "name": "Pluviometri", | ||
| 77 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 77 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 78 | "position": 1, | 78 | "position": 1, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": 242830, | 80 | "size": 242830, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | 4d82-af84-69a66063d439/download/pluviometri_aubac_epsg-25833.geojson", | 83 | 4d82-af84-69a66063d439/download/pluviometri_aubac_epsg-25833.geojson", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 88 | "cache_url": null, | ||
| 89 | "created": "2024-11-29T16:15:35.765733", | 89 | "created": "2024-11-29T16:15:35.765733", | ||
| 90 | "datastore_active": false, | 90 | "datastore_active": false, | ||
| 91 | "description": "EPSG:25833 - ETRS89 UTM", | 91 | "description": "EPSG:25833 - ETRS89 UTM", | ||
| 92 | "format": "GeoJSON", | 92 | "format": "GeoJSON", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "d86ef47b-97af-45c1-a732-8ca85b873486", | 94 | "id": "d86ef47b-97af-45c1-a732-8ca85b873486", | ||
| 95 | "last_modified": "2024-11-29T16:15:35.734678", | 95 | "last_modified": "2024-11-29T16:15:35.734678", | ||
| n | 96 | "metadata_modified": "2024-11-29T16:15:35.752840", | n | 96 | "metadata_modified": "2024-11-29T16:15:47.172717", |
| 97 | "mimetype": "application/geo+json", | 97 | "mimetype": "application/geo+json", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Igrometri", | 99 | "name": "Igrometri", | ||
| 100 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 100 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 101 | "position": 2, | 101 | "position": 2, | ||
| 102 | "resource_type": null, | 102 | "resource_type": null, | ||
| 103 | "size": 80610, | 103 | "size": 80610, | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "url": | 105 | "url": | ||
| 106 | urce/d86ef47b-97af-45c1-a732-8ca85b873486/download/igrometri.geojson", | 106 | urce/d86ef47b-97af-45c1-a732-8ca85b873486/download/igrometri.geojson", | ||
| t | t | 107 | "url_type": "upload" | ||
| 108 | }, | ||||
| 109 | { | ||||
| 110 | "cache_last_updated": null, | ||||
| 111 | "cache_url": null, | ||||
| 112 | "created": "2024-11-29T16:15:47.183434", | ||||
| 113 | "datastore_active": false, | ||||
| 114 | "description": "EPSG:25833 - ETRS89 UTM", | ||||
| 115 | "format": "GeoJSON", | ||||
| 116 | "hash": "", | ||||
| 117 | "id": "fa7ef0e0-7865-4aae-ad6a-e4762175e483", | ||||
| 118 | "last_modified": "2024-11-29T16:15:47.159641", | ||||
| 119 | "metadata_modified": "2024-11-29T16:15:47.172960", | ||||
| 120 | "mimetype": "application/geo+json", | ||||
| 121 | "mimetype_inner": null, | ||||
| 122 | "name": "Termometri", | ||||
| 123 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||||
| 124 | "position": 3, | ||||
| 125 | "resource_type": null, | ||||
| 126 | "size": 175159, | ||||
| 127 | "state": "active", | ||||
| 128 | "url": | ||||
| 129 | rce/fa7ef0e0-7865-4aae-ad6a-e4762175e483/download/termometri.geojson", | ||||
| 107 | "url_type": "upload" | 130 | "url_type": "upload" | ||
| 108 | } | 131 | } | ||
| 109 | ], | 132 | ], | ||
| 110 | "state": "active", | 133 | "state": "active", | ||
| 111 | "tags": [ | 134 | "tags": [ | ||
| 112 | { | 135 | { | ||
| 113 | "display_name": "ambiente", | 136 | "display_name": "ambiente", | ||
| 114 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | 137 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | ||
| 115 | "name": "ambiente", | 138 | "name": "ambiente", | ||
| 116 | "state": "active", | 139 | "state": "active", | ||
| 117 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 118 | }, | 141 | }, | ||
| 119 | { | 142 | { | ||
| 120 | "display_name": "fiumi", | 143 | "display_name": "fiumi", | ||
| 121 | "id": "a95f3b03-5e46-40f1-8788-d2adc230b273", | 144 | "id": "a95f3b03-5e46-40f1-8788-d2adc230b273", | ||
| 122 | "name": "fiumi", | 145 | "name": "fiumi", | ||
| 123 | "state": "active", | 146 | "state": "active", | ||
| 124 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 125 | }, | 148 | }, | ||
| 126 | { | 149 | { | ||
| 127 | "display_name": "sensori", | 150 | "display_name": "sensori", | ||
| 128 | "id": "9a5d548f-8a64-4bd9-b4fe-809f496d3d0b", | 151 | "id": "9a5d548f-8a64-4bd9-b4fe-809f496d3d0b", | ||
| 129 | "name": "sensori", | 152 | "name": "sensori", | ||
| 130 | "state": "active", | 153 | "state": "active", | ||
| 131 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 132 | } | 155 | } | ||
| 133 | ], | 156 | ], | ||
| 134 | "title": "Rete Idrometereologica", | 157 | "title": "Rete Idrometereologica", | ||
| 135 | "type": "dataset", | 158 | "type": "dataset", | ||
| 136 | "url": "", | 159 | "url": "", | ||
| 137 | "version": "" | 160 | "version": "" | ||
| 138 | } | 161 | } |
