Modifiche
On 29 novembre 2024 12:42:06 UTC,
-
Changed title to Rete Idrometereologica (previously Rete idrometri)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 7 | "id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribuzione 4.0", | 10 | "license_title": "Creative Commons Attribuzione 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-11-29T10:48:04.312086", | 14 | "metadata_created": "2024-11-29T10:48:04.312086", | ||
| n | 15 | "metadata_modified": "2024-11-29T12:41:36.746707", | n | 15 | "metadata_modified": "2024-11-29T12:42:06.068303", |
| 16 | "name": "rete-idrometrica", | 16 | "name": "rete-idrometrica", | ||
| 17 | "notes": "rete di sensori idrometrici dei bacini idrici afferenti al | 17 | "notes": "rete di sensori idrometrici dei bacini idrici afferenti al | ||
| 18 | distretto del centro italia", | 18 | distretto del centro italia", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-11-26T07:59:16.215928", | 23 | "created": "2023-11-26T07:59:16.215928", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | 25 | "id": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2024-09-04-101819.320817AubacLogoSpecificaCMYK-01.jpg", | 27 | "2024-09-04-101819.320817AubacLogoSpecificaCMYK-01.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "autorita-di-bacino-distrettuale-dell-appenino-centrale", | 29 | "name": "autorita-di-bacino-distrettuale-dell-appenino-centrale", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Autorit\u00e0 di Bacino Distrettuale dell'Appenino | 31 | "title": "Autorit\u00e0 di Bacino Distrettuale dell'Appenino | ||
| 32 | Centrale", | 32 | Centrale", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | 35 | "owner_org": "b4eff5f0-7827-47c9-aa27-4af3efbd8b17", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-11-29T10:48:45.892868", | 43 | "created": "2024-11-29T10:48:45.892868", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "EPSG:25833 - ETRS89 UTM", | 45 | "description": "EPSG:25833 - ETRS89 UTM", | ||
| 46 | "format": "GeoJSON", | 46 | "format": "GeoJSON", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "2c75a832-7c8f-4e41-8316-396479ff74a4", | 48 | "id": "2c75a832-7c8f-4e41-8316-396479ff74a4", | ||
| 49 | "last_modified": "2024-11-29T10:48:45.871754", | 49 | "last_modified": "2024-11-29T10:48:45.871754", | ||
| 50 | "metadata_modified": "2024-11-29T10:48:46.030375", | 50 | "metadata_modified": "2024-11-29T10:48:46.030375", | ||
| 51 | "mimetype": "application/geo+json", | 51 | "mimetype": "application/geo+json", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Idrometri", | 53 | "name": "Idrometri", | ||
| 54 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | 54 | "package_id": "fd678ea8-7f3a-473e-9d59-08e8fa18e288", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 135855, | 57 | "size": 135855, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | f-4e41-8316-396479ff74a4/download/idrometri_aubac_epsg-25833.geojson", | 60 | f-4e41-8316-396479ff74a4/download/idrometri_aubac_epsg-25833.geojson", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "ambiente", | 67 | "display_name": "ambiente", | ||
| 68 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | 68 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | ||
| 69 | "name": "ambiente", | 69 | "name": "ambiente", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "fiumi", | 74 | "display_name": "fiumi", | ||
| 75 | "id": "a95f3b03-5e46-40f1-8788-d2adc230b273", | 75 | "id": "a95f3b03-5e46-40f1-8788-d2adc230b273", | ||
| 76 | "name": "fiumi", | 76 | "name": "fiumi", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "sensori", | 81 | "display_name": "sensori", | ||
| 82 | "id": "9a5d548f-8a64-4bd9-b4fe-809f496d3d0b", | 82 | "id": "9a5d548f-8a64-4bd9-b4fe-809f496d3d0b", | ||
| 83 | "name": "sensori", | 83 | "name": "sensori", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | } | 86 | } | ||
| 87 | ], | 87 | ], | ||
| t | 88 | "title": "Rete idrometri", | t | 88 | "title": "Rete Idrometereologica", |
| 89 | "type": "dataset", | 89 | "type": "dataset", | ||
| 90 | "url": "", | 90 | "url": "", | ||
| 91 | "version": "" | 91 | "version": "" | ||
| 92 | } | 92 | } |
