Modifiche
On 28 novembre 2024 13:49:24 UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | 4 | "creator_user_id": "57c1c506-4244-4358-bc9f-07d98c38eeb5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e8045eaa-ec0a-4f1c-ac0b-9c1db980bdce", | 7 | "id": "e8045eaa-ec0a-4f1c-ac0b-9c1db980bdce", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "CC-BY-4.0", | 9 | "license_id": "CC-BY-4.0", | ||
| 10 | "license_title": "Creative Commons Attribuzione 4.0", | 10 | "license_title": "Creative Commons Attribuzione 4.0", | ||
| 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 11 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-11-28T13:48:40.576986", | 14 | "metadata_created": "2024-11-28T13:48:40.576986", | ||
| n | 15 | "metadata_modified": "2024-11-28T13:48:40.576993", | n | 15 | "metadata_modified": "2024-11-28T13:49:24.633923", |
| 16 | "name": "fiumi-stato-ecologico-e-chimico", | 16 | "name": "fiumi-stato-ecologico-e-chimico", | ||
| 17 | "notes": "Stato Ecologico e chimico delle tratte della rete fluviale | 17 | "notes": "Stato Ecologico e chimico delle tratte della rete fluviale | ||
| 18 | principale", | 18 | principale", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-01-10T09:18:47.182503", | 23 | "created": "2024-01-10T09:18:47.182503", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | 25 | "id": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | ||
| 26 | "image_url": "2024-03-01-082215.945415apralaziologo.jpg", | 26 | "image_url": "2024-03-01-082215.945415apralaziologo.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "arpa-agenzia-regionale-per-la-protezione-ambientale", | 28 | "name": "arpa-agenzia-regionale-per-la-protezione-ambientale", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "ARPA Agenzia Regionale per la Protezione Ambientale", | 30 | "title": "ARPA Agenzia Regionale per la Protezione Ambientale", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | 33 | "owner_org": "d713717f-7a61-4a52-85c5-2b9c0e97feab", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2024-11-28T13:49:24.646243", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "EPSG:25833 - ETRS89 UTM", | ||||
| 44 | "format": "GeoJSON", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "09ada063-672c-4fc7-b62d-49aff4a33e86", | ||||
| 47 | "last_modified": "2024-11-28T13:49:24.626028", | ||||
| 48 | "metadata_modified": "2024-11-28T13:49:24.637281", | ||||
| 49 | "mimetype": "application/geo+json", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "fiumi_stato_ecologico_chimico_epsg25833.geojson", | ||||
| 52 | "package_id": "e8045eaa-ec0a-4f1c-ac0b-9c1db980bdce", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 1889908, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | 9aff4a33e86/download/fiumi_stato_ecologico_chimico_epsg25833.geojson", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 38 | "state": "draft", | 62 | "state": "draft", | ||
| 39 | "tags": [ | 63 | "tags": [ | ||
| 40 | { | 64 | { | ||
| 41 | "display_name": "ambiente", | 65 | "display_name": "ambiente", | ||
| 42 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | 66 | "id": "4f71fc8d-f322-42f2-b916-c70ee51fb451", | ||
| 43 | "name": "ambiente", | 67 | "name": "ambiente", | ||
| 44 | "state": "active", | 68 | "state": "active", | ||
| 45 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 46 | }, | 70 | }, | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "inquinamento", | 72 | "display_name": "inquinamento", | ||
| 49 | "id": "8d64cf63-0213-42d4-8289-7ff01aec43b4", | 73 | "id": "8d64cf63-0213-42d4-8289-7ff01aec43b4", | ||
| 50 | "name": "inquinamento", | 74 | "name": "inquinamento", | ||
| 51 | "state": "active", | 75 | "state": "active", | ||
| 52 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 53 | } | 77 | } | ||
| 54 | ], | 78 | ], | ||
| 55 | "title": "Fiumi stato ecologico e chimico", | 79 | "title": "Fiumi stato ecologico e chimico", | ||
| 56 | "type": "dataset", | 80 | "type": "dataset", | ||
| 57 | "url": "", | 81 | "url": "", | ||
| 58 | "version": "" | 82 | "version": "" | ||
| 59 | } | 83 | } |
